|
|
double | dEasting |
| |
|
double | dNorthing |
| |
|
double | dRadius |
| |
|
std::optional< std::string > | szClassification = std::nullopt |
| |
|
std::optional< Range< double > > | dNormalX = std::nullopt |
| |
|
std::optional< Range< double > > | dNormalY = std::nullopt |
| |
|
std::optional< Range< double > > | dNormalZ = std::nullopt |
| |
|
std::optional< Range< double > > | dSlope = std::nullopt |
| |
|
std::optional< Range< double > > | dRoughness = std::nullopt |
| |
|
std::optional< Range< double > > | dCurvature = std::nullopt |
| |
|
std::optional< Range< double > > | dTraversalScore = std::nullopt |
| |
The documentation for this struct was generated from the following file: